Property Attributes
- MLS#26025613
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- Area052 - Jefferson County
- Zip40241
- StyleRanch
- Year Built1973
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3337
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Set on a quiet cul-de-sac in desirable Langdon Place, this beautifully landscaped Traditional home offers approximately 3,337 square feet with 3 bedrooms, 2 baths, a private backyard, and convenient interstate access. With a satisfactory offer, the seller is also offering a $3,000 painting allowance and a home warranty, providing added flexibility and peace of mind for the next owner. Inside, crown molding and Mohawk hardwood flooring add warmth and character throughout the main living areas. Formal living and dining rooms provide wonderful spaces for entertaining, while the eat-in kitchen overlooks the backyard and features custom cabinetry by Chris Creations, lazy Susans, stainless steel appliances, recessed lighting, generous workspace, and abundant storage. Just off the kitchen, the family room is a standout, featuring a dramatic vaulted ceiling with exposed beams, hardwood flooring, and a true wood-burning fireplace with classic brick surround—a warm and inviting focal point that gives this space its distinctive character. The primary suite offers generous closet space and a private bath with ceramic tile flooring, a double-bowl vanity, recessed lighting, and a walk-in shower. Two additional bedrooms feature double closets, while the hall bath includes ceramic tile flooring, a pedestal sink, and a tub/shower combination. The expansive finished lower level adds tremendous versatility with a large open family and recreation area, a separate office, and an oversized storage area. Outside, beautiful landscaping enhances the home's curb appeal, while the flat, fenced backyard offers both privacy and plenty of usable outdoor space. A private rear patio provides an inviting setting for outdoor dining, entertaining, or simply unwinding at the end of the day. A roof approximately seven years old, tilt-out windows throughout the home, plentiful storage, and a generous 22' x 22' garage add even more practical appeal. From its quiet cul-de-sac setting in sought-after Langdon Place to its spacious interior, distinctive family room, and private outdoor spaces, this home offers the space and versatility to make it distinctly your own.
| Price History | |
|---|---|
| 9/17/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 21162800420000 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Westport Rd to Langdon Dr, Left on Weissinger Rd |
| High School | Ballard |
| City | Louisville |
| High School District | Jefferson County - 52 |
| MLS Area | 052 - Jefferson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Norton |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Middle/Junior High School | Kammerer |
| MLS Area Minor | 052 - Jefferson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/55f1sxz1z7ik5mpk16j15/2909-weissinger-rd-brian-webb-_prob4.mp4?rlkey=e3y6cvx22fznt9bac0pgi5r0t&raw=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1737 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3337 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 4:56 PM UTC and updating occurs daily